Broadband Horn Antenna
Product Introduction
The AVADR series of broadband horn antennas are linearly polarized directional antennas, with the main types being double-ridged and quad-ridged horn antennas. Double-ridged horn antennas are suitable for broadband linearly polarized signal reception and transmission, and can be widely used in signal detection, signal transmission, and other fields.
Performance curve



Product Indicators
| Product Model | frequency(GHz) | Standing Bobby | Gain (dBi) | polarization | 3dBLobewidth(o) | size(mm) | Connector type |
| (Typical value ) | |||||||
| AVADR0560-10 | 0.5~6 | ≤2.0 | ≥6 | linear polarization | / | 430×320×630 | Nseat |
| AVADR0860 | 0.8~6 | ≤2.0 | 6~12 | linear polarization | ≥20° | 280×180×220 | Nseat |
| AVADR1060 | 1~6 | ≤2.0 | 6~10(1G-3G)10~14 (3G-6G) | linear polarization | 20°~110° | 290×200×240 | Nseat |
| AVADR10180 | 1~18 | ≤2.0 | ≥6 | linear polarization | 15°~95° | 250×160×212 | Nseat |
| AVADR20180 | 2~18 | ≤2.0 | 6.5~14 | linear polarization | 63°~14° | 125×82×115 | SMAseat |
| AVADR20200 | 2~20 | ≤2.0 | 5~14 | linear polarization | / | 130×75×120 | SMPseat |
| AVAH3080 | 3~8 | ≤1.5 | ≥10 | linear polarization | 20 °~70° | 120×170×262 | Nseat |
| AVDADR05265 | 5~26.5 | ≤2.0 | 7~16 | linear polarization | 15°~75° | 53×43.9×72 | 2.92seat |
| AVADR60180 | 6~18 | ≤1.5 | ≥10 | linear polarization | 20°~60° | 115×87×195 | SMAseat |
| AVADR08180 | 8~18 | ≤1.5 | ≥12 | linear polarization | 10°~50° | 106×146×249 | SMAseat |
| AVADR180400 | 18~40 | ≤2.0 | ≥12 | linear polarization | 15°~45° | 32×27×71 | 2.92seat |
| AVADR180500 | 18~50 | ≤2.0 | ≥13 | linear polarization | 35°~15° | 44×34×85 | 2.4seat |
| AVADR250500 | 20~50 | ≤2.0 | ≥7 | linear polarization | ≥55° | 15×15×21.5 | 2.4seat |



